Personal Marathon Records of Gary Allen updated 04/18/2011
fastest by decade
1. 1970s 2:52:41 Paul Bunyan Marathon 7/15/78
2. 1980s 2:39:10 Sugarloaf Marathon 8/24/84
3. 1990s 2:40:47 Sugarloaf Marathon 5/20/90
4. 2000s 2:47:26 Sarasota Marathon 3/05/06
5. 2010s 2:51:03 Snickers Marathon 3/6/10
fastest to slowest
Rank / Time / Event / Date / chip*
1. 2:39:10 Sugarloaf Marathon 8/26/84
2. 2:39:20 New York City Marathon 10/25/81
3. 2:39:57 Sugarloaf Marathon 8/25/85
4. 2:40:04 Boston Marathon 4/18/88
5. 2:40:47 Sugarloaf Marathon 5/10/90
6. 2:42:08 Sugarloaf Marathon 5/19/91
7. 2:42:47 Casco Bay Marathon 10/04/92
8. 2:42:52 New York City Marathon 10/26/88
9. 2:44:36 New York City Marathon 11/04/89
10. 2:44:59 Rhode Island Marathon 11/01/92
11. 2:46:21 New York City Marathon 10/26/82
12. 2:46:57 Boston Marathon 4/15/91
13. 2:47:18 Boston Peace Marathon 11/23/86
14. 2:47:26 Sarasota Marathon 03/05/06*
15. 2:47:34 Iceberg Marathon 3/01/81
16. 2:47:55 Sugarloaf Marathon 5/17/92
17. 2:48:05 Philadelphia Marathon 11/19/06*
18. 2:48:10 New York City Marathon 10/26/80
19. 2:49:11 Boston Marathon 4/21/86
20. 2:51:03 Snickers Marathon 3/6/10*
21. 2:52:13 Sarasota Marathon 3/4/07*
22. 2:52:17 California International Marathon 12/6/09*
23. 2:52:21 Sugarloaf Marathon 8/24/86
24. 2:52:41 Paul Bunyan Marathon 7/15/78
25. 2:52:58 Space Coast Marathon 11/29/09*
26. 2:53:38 Boston Marathon 4/20/81
27. 2:53:42 Los Angeles Marathon 3/19/06*
28. 2:53:50 Sugarloaf Marathon 5/19/02
29. 2:54:18 Las Vegas Marathon 1/25/04*
30. 2:54:20 Boston Marathon 4/17/06*
31. 2:54:23 Sugarloaf Marathon 5/15/05
32. 2:54:36 Boston Marathon 4/19/93
33. 2:54:50 Pacific Shoreline Marathon 2/01/04*
34. 2:54:56 New York City Marathon 11/1/09*
35. 2:55:14 Maine Marathon 10/7/07*
36. 2:55:16 Boston Marathon 4/16/07*
37. 2:55:21 Sugarloaf Marathon 5/16/09 (tie)
38. 2:55:21 New York City Marathon 11/02/03*(tie)
39. 2:55:33 Boston Marathon 4/19/10* (tie)
40. 2:55:33 Vermont City Marathon 5/24/09*(tie)
41. 2:55:37 Maine Marathon 10/01/06*
42. 2:55:46 Hyannis Marathon 2/23/03*(tie)
43. 2:55:46 Boston Marathon 4/18/11* (tie)
44. 2:55:54 Boston Marathon 4/20/87
45. 2:55:57 New York Marathon 11/3/02*
46. 2:56:04 Sugarloaf Marathon 5/20/07
47. 2:56:17 Sugarloaf Marathon 05/21/06
48. 2:57:04 Sugarloaf Marathon 5/18/03
49. 2:57:21 Boston Marathon 4/18/05*
50. 2:57:39 Johnny Miles Marathon 6/19/05*
51. 2:57:42 Boston Marathon 4/20/09*
52. 2:58:09 Boston Marathon 4/20/92
53. 2:58:18 New York City Marathon 11/05/06
54. 2:58:47 New York City Marathon 11/04/07*
55. 2:58:51 Sugarloaf Marathon 5/16/04
56. 2:58:54 Boston Marathon 4/21/08*
57. 2:59:04 Sugarloaf Marathon 5/17/08
58. 2:59:08 Quebec City Marathon 8/26/07*
59. 2:59:22 New York City Marathon 11/7/10*
60. 2:59:40 Sugarloaf Marathon 8/28/83
61. 2:59:45 Boston Marathon 4/15/02*
62. 2:59:46 Baystate Marathon 10/15/95
63. 2:59:52 Sarasota Marathon 03/02/08*
64. 3:00:01 Boston Marathon 4/18/96*
65. 3:00:16 Marathon by the Sea 9/23/07*
66. 3:04:09 Gulf Beaches Marathon 1/20/02*
67. 3:04:34 New York City Marathon 11/06/05*
68. 3:05:57 Yonkers Marathon 9/17/06*
69. 3:06:22 Nova Scotia Marathon 7/24/05
70. 3:07:36 Boston Marathon 4/16/79
71. 3:08:43 Paul Bunyan Marathon 7/14/79
72. 3:12:09 Maine Marathon 10/7/01*
73. 3:12:14 New York Marathon 11/07/04*
74. 3:15:17 Paul Bunyan Marathon 07/16/06
75. 3:18:23 Boston Marathon 4/21/03*
76. 3:20:56 Boston Marathon 4/19/04*
77. 3:33:49 Lowell Marathon 3/12/78
78. 3:35:16 Miami Marathon 2/18/79
79. 3:37:45 Maineiacs Marathon 9/01/78
80. 3:42:08 Paul Bunyan Marathon 7/16/77
Totals by Time
Sub 3 hrs — 63
Sub 2:55 — 34
Sub 2:50 — 19
Sub 2:45 — 10
Sub 2:40 — 3
Fastest by Year
Date/ Rank (1 thru 80) / Time / Event/ Date / chip*
1977 (80) 3:42:08 Paul Bunyan Marathon 7/16/77
1978 (24) 2:52:41 Paul Bunyan Marathon 7/15/78
1979 (70) 3:07:36 Boston Marathon 4/16/79
1980 (18) 2:48:10 New York Marathon 10/26/80
1981 (2) 2:39:20 New York Marathon 10/25/81
1982 (11) 2:46:21 New York Marathon 10/26/82
1983 (60) 2:59:40 Sugarloaf Marathon 8/28/83
1984 (1) 2:39:10 Sugarloaf Marathon 8/26/84
1985 (3) 2:39:57 Sugarloaf Marathon 8/25/85
1986 (13) 2:47:18 Boston Peace Marathon 11/23/86
1987 (44) 2:55:54 Boston Marathon 4/20/87
1988 (4) 2:40:04 Boston Marathon 4/18/88
1989 (9) 2:44:36 New York Marathon 11/04/89
1990 (5) 2:40:47 Sugarloaf Marathon 5/10/90
1991 (6) 2:42:08 Sugarloaf Marathon 5/19/91
1992 (7) 2:42:47 Maine Marathon 10/04/92
1993 (32) 2:54:36 Boston Marathon 4/19/93
1994 none
1995 (62) 2:59:46 Baystate Marathon 10/15/95
1996 (64) 3:00:01 Boston Marathon 4/18/96*
1997 none
1998 none
1999 none
2000 none
2001 (72) 3:12:09 Maine Marathon 10/7/01*
2002 (28) 2:53:50 Sugarloaf Marathon 5/19/02
2003 (38) 2:55:21 New York Marathon 11/02/03*
2004 (29) 2:54:18 Las Vegas Marathon 1/25/04*
2005 (31) 2:54:23 Sugarloaf Marathon 5/15/05
2006 (14) 2:47:26 Sarasota Marathon 3/05/06*
2007 (21) 2:52:13 Sarasota Marathon 3/04/07*
2008 (56) 2:58:54 Boston Marathon 4/21/08*
2009 (25) 2:52:58 Space Coast Marathon 11/29/09*
2010 (20) 2:51:03 Snickers Marathon 3/6/10*
2011 (43) 2:55:46 Boston Marathon 4/18/11*
Boston Marathon 19 Appearances
Number / Rank ( ) / Event / Date / chip*
1. (4) 2:40:04 Boston Marathon 4/18/88
2. (12) 2:46:57 Boston Marathon 4/15/91
3. (19) 2:49:11 Boston Marathon 4/21/86
4. (26) 2:53:38 Boston Marathon 4/20/81
5. (30) 2:54:20 Boston Marathon 4/17/06*
6. (32) 2:54:36 Boston Marathon 4/19/93
7. (36) 2:55:16 Boston Marathon 4/16/07*
8. (39) 2:55:33 Boston Marathon 4/19/10*
9. (43) 2:55:46 Boston Marathon 4/18/11*
10. (44) 2:55:54 Boston Marathon 4/20/87
11. (49) 2:57:21 Boston Marathon 4/18/05*
12. (51) 2:57:42 Boston Marathon 4/20/09*
13. (52) 2:58:09 Boston Marathon 4/20/92
14. (56) 2:58:54 Boston Marathon 4/21/08*
15. (61) 2:59:45 Boston Marathon 4/15/02*
16. (64) 3:00:01 Boston Marathon 4/18/96*
17. (70) 3:07:36 Boston Marathon 4/16/79
18. (75) 3:18:23 Boston Marathon 4/21/03*
19. (76) 3:20:56 Boston Marathon 4/19/04*
Sugarloaf Marathon 15 Appearances
Number / Rank ( ) / Event / Date
1. (1) 2:39:10 Sugarloaf Marathon 8/26/84
2. (3) 2:39:57 Sugarloaf Marathon 8/25/85
3. (5) 2:40:47 Sugarloaf Marathon 5/10/90
4. (6) 2:42:08 Sugarloaf Marathon 5/19/91
5. (16) 2:47:55 Sugarloaf Marathon 5/17/92
6. (23) 2:52:21 Sugarloaf Marathon 8/24/86
7. (28) 2:53:50 Sugarloaf Marathon 5/19/02
8. (31) 2:54:23 Sugarloaf Marathon 5/15/05
9. (37) 2:55:21 Sugarloaf Marathon 5/16/09
10. (46) 2:56:04 Sugarloaf Marathon 5/20/07
11. (47) 2:56:17 Sugarloaf Marathon 5/21/06
12. (48) 2:57:04 Sugarloaf Marathon 5/18/03
13.(55) 2:58:51 Sugarloaf Marathon 5/16/04
14.(57) 2:59:04 Sugarloaf Marathon 5/17/08
15.(60) 2:59:40 Sugarloaf Marathon 8/28/83
New York City Marathon 13 Appearances
Number / Rank ( ) / Event / Date / chip*
1. (2) 2:39:20 New York Marathon 10/25/81
2. (8) 2:42:52 New York Marathon 10/26/88
3. (9) 2:44:36 New York Marathon 11/04/89
4. (11) 2:46:21 New York Marathon 10/26/82
5. (18) 2:48:10 New York Marathon 10/26/80
6. (34) 2:54:56 New York Marathon 11/1/09*
7. (45) 2:55:57 New York Marathon 11/03/02*
8. (38) 2:55:21 New York Marathon 11/02/03*
9. (53) 2:58:18 New York Marathon 11/05/06 (chip* 2:56:57)
10.(54) 2:58:47 New York Marathon 11/04/07*
11.(59) 2:59:22 New York Marathon 11/7/10*
12.(67) 3:04:34 New York Marathon 11/06/05*
13.(73) 3:12:14 New York Marathon 11/07/04*
14. DNF 10/28/84
Paul Bunyan Marathon 4 Appearances
Number / Rank ( ) / Event / Date
1. (24) 2:52:41 Paul Bunyan Marathon 7/15/78
2. (71) 3:08:43 Paul Bunyan Marathon 7/14/79
3. (74) 3:15:17 Paul Bunyan Marathon 7/16/06
4. (80) 3:42:08 Paul Bunyan Marathon 7/16/77
Other Marathons 27 Appearances
Number / Rank ( ) / Event / Date / chip*
1. (7) 2:42:47 Casco Bay Marathon 10/04/92
2. (10) 2:44:59 Rhode Island Marathon 11/01/92
3. (13) 2:47:18 Boston Peace Marathon 11/23/86
4. (14) 2:47:26 Sarasota Marathon 03/05/06*
5. (15) 2:47:34 Iceberg Marathon 3/01/81
6. (17) 2:48:05 Philadelphia Marathon 11/19/06*
7. (20) 2:51:03 Snickers Marathon 3/6/10*
8. (21) 2:52:13 Sarasota Marathon 3/04/07*
9. (22) 2:52:17 California International Marathon 12/6/09*
10. (25) 2:52:58 Space Coast Marathon 11/29/09*
11. (29) 2:54:18 Las Vegas Marathon 1/25/04*
12. (32) 2:54:50 Pacific Shoreline 2/01/04*
13. (35) 2:55:14 Maine Marathon 10/7/07*
14. (40) 2:55:33 Vermont City Marathon 5/24/09*
15. (41) 2:55:37 Maine Marathon 10/01/06*
16. (42) 2:55:46 Hyannis Marathon 2/23/03*
17. (50) 2:57:39 Johnny Miles Marathon 6/19/05*
18. (58) 2:59:08 Quebec City Marathon 8/26/07*
19. (62) 2:59:46 Baystate Marathon 10/15/95
20. (63) 2:59:52 Sarasota Marathon 3/02/08*
21. (66) 3:04:09 Gulf Beaches Marathon 1/20/02*
22. (68) 3:05:57 Yonkers Marathon 9/17/06*
23. (69) 3:06:22 Nova Scotia Marathon 6/24/05
24. (72) 3:12:09 Maine Marathon 10/7/01*
25. (77) 3:33:49 Lowell Marathon 3/12/78
26. (78) 3:35:16 Miami Marathon 2/18/79
27. (79) 3:37:45 Maineiacs Marathon 9/01/78
Total Marathons Run per year
1977 -1
1978 -3
1979 -3
1980 -1
1981 -3
1982 -1
1983 -1
1984 -1
1985 -1
1986 -3
1987 -1
1988 -2
1989 -1
1990 -1
1991 -2
1992 -4
1993 -1
1994 -0
1995 -1
1996 -1
1997 -0
1998 -0
1999 -0
2000 -0
2001 -1
2002 -4
2003 -4
2004 -5
2005- 5
2006- 9
2007- 7
2008 -3
2009 -6
2010 -3
2011 -1
Total 80
some other interesting long runs
3/20/93 3:49:01 50K Fund raising run entirely on Cranberry Island, Marathon split 3:15:30
11/ /82 6:21 50 miles Rowdy Ultra, Bowdoin Maine 4th place overall, Marathon split 3:11:30
9/8/02 3:33:08 Ran Mount Desert Island Marathon course as a training run.
10/?/03 3:12:36 Ran Mount Desert Island Marathon course as a training run.
11/27/04 4:39:38 Knickerbocker 60K 2nd place overall
01/01/05 3:10:28 Ran Boston Marathon course, 6am start HAPPY NEW YEAR! 1st
02/06/05 3:12:16 Ran MDI Marathon course in reverse SW to BH.
02/13/05 3:57:11 Ran from start of MDI to 25k mark and return, 50K total (mara split 3:21:09)
09/10/05 Ran track marathon at MDIHS 2:59:14 (stopped 120 yards short)
01/01/06 Ran Boston Marathon course 3:19:55 HAPPY NEW YEAR! 2nd
01/01/07 Ran Boston Marathon course 3:24:40 HAPPY NEW YEAR! 3rd
01/01/08 Boston Marathon 3:26:25 HAPPY NEW YEAR! 4th
01/01/09 Boston Marathon 3:59:00 HAPPY NEW YEAR! 5th (5 F)
03/21/09 MTC Osprey FL 50K 3:45:15 1st place overall!
01/01/10 Boston Marathon 3:22:30 HAPPY NEW YEAR! 6th
11/10 Run for Pete, SWH to Ellsworth and back, 42 miles.
01/01/11 Boston Marathon 3:19:30 HAPPY NEW YEAR! 7th